League Standings as of Monday, 04/04/2005
BLUE EARTH THURSDAY DART 04 - #25
Generated 04/04/2005 at 04:38pm
***** FINAL STANDINGS *****
***** BLUE EARTH DART BANQUET *****
THURSDAY APRIL 28 ** DOUBLE PLAY ** 6:30 PM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
AMERICAN Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 DOUBLE PLAY ROCK HOUND 172 75.00 252 189 63
2 DERBY INN TEAM THIRSTY 165 70.63 252 178 74
3 DOUBLE PLAY BLUE 169 56.75 252 143 109
4 DOUBLE PLAY BAR BOYS 168 48.41 252 122 130
5 DOUBLE PLAY GIT ER DONE 166 44.44 252 112 140
6 CROSSWINDS 163 44.05 252 111 141
7 DOUBLE PLAY BEER PLEASE 170 34.52 252 87 165
8 DOUBLE PLAY 1 174 26.19 252 66 186
NATIONAL Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 BLUE EARTH LEGION LOOSE SCREWS 151 57.14 252 144 108
2 DOUBLE PLAY ANGELS 167 54.37 252 137 115
3 BLUE EARTH VFW HIGH ROLLERS 152 53.57 252 135 117
4 DERBY INN MINI TACO'S 173 51.19 252 129 123
5 BLUE EARTH LEGION 1 127 50.00 252 126 126
6 DELAVAN LIQUOR JULES GEMS 171 46.43 252 117 135
7 BLUE EARTH VFW VERY FEW WINS 164 46.03 252 116 136
8 BLUE EARTH VFW MOTOR MOUTHS 162 41.27 252 104 148
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
TEAM
WIN TOT GMS GMS
Name DATE % GMS WON LOST
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
DERBY INN TEAM THIRSTY 03/24/2005 33.33 12 4 8
DOUBLE PLAY BAR BOYS 03/24/2005 66.67 12 8 4
DOUBLE PLAY BLUE 03/24/2005 58.33 12 7 5
CROSSWINDS 03/24/2005 41.67 12 5 7
DOUBLE PLAY ROCK HOUND 03/24/2005 66.67 12 8 4
DOUBLE PLAY BEER PLEASE 03/24/2005 33.33 12 4 8
DOUBLE PLAY 1 03/24/2005 8.33 12 1 11
DOUBLE PLAY GIT ER DONE 03/24/2005 91.67 12 11 1
BLUE EARTH LEGION 1 03/24/2005 41.67 12 5 7
DERBY INN MINI TACO'S 03/24/2005 58.33 12 7 5
BLUE EARTH VFW MOTOR MOUTHS 03/24/2005 50.00 12 6 6
BLUE EARTH VFW HIGH ROLLERS 03/24/2005 50.00 12 6 6
DOUBLE PLAY ANGELS 03/24/2005 50.00 12 6 6
BLUE EARTH LEGION LOOSE SCREWS 03/24/2005 50.00 12 6 6
DELAVAN LIQUOR JULES GEMS 03/24/2005 33.33 12 4 8
BLUE EARTH VFW VERY FEW WINS 03/24/2005 66.67 12 8 4
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
AMERICAN Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S W POINTS H H
Ra ID t TOT I PER 9 10 A C
nk Name No a GMS N DART DO DO T P
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ
35 DAGGETT, TIM 2872 54 11 19.82 0 0 7 1
45 SIEGLING, DENNIS 3515 24 0 14.46 0 0 2 3
CROSSWINDS
ŻŻŻŻŻŻŻŻŻŻ
6 GARCIA, JAMES 3424 126 18 18.67 0 0 8 1
10 HOWE, RON 59171 C 120 33 20.44 0 0 16 0
40 KUENLE, RON 131647 36 14 22.96 0 0 6 0
25 LOPEZ, CANDY 156385 96 3 14.84 0 0 1 3
11 LOPEZ, JEROME 608 120 41 20.43 0 0 1 0
53 SAVAGE, BEN 3482 6 2 17.28 0 0 0 1
DERBY INN TEAM THIRSTY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 JUBA, TIM 59215 108 13 19.67 0 0 8 1
1 MEYERS, SKIP 2375 126 74 26.18 0 0 55 0
46 MULSO, DAVE 3481 18 7 25.33 0 0 2 0
3 MURPHY, JASON 1192 C 126 27 22.69 0 0 20 0
2 ZABEL, KEVIN 132832 126 56 23.88 0 0 23 0
DOUBLE PLAY 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
51 ANDERSON, CATHY 155850 6 0 17.98 0 0 0 1
32 ANDERSON, CHRIS 131933 C 72 6 16.14 0 0 2 2
41 BAHLS, MARK 799 36 0 16.18 0 0 0 2
23 BECKER, GARY 2759 102 11 15.94 0 0 3 2
22 HANSON, MORRIS JR 559 102 24 19.48 0 0 8 1
44 HOFFMAN, PAT 93110 24 2 15.38 0 0 1 2
24 HOYT, JIM 2017 96 12 17.11 0 0 6 1
39 LACHER, JOHN 92178 42 10 20.57 0 0 4 0
50 PETERSON, MATT 132574 6 1 19.94 0 0 1 1
DOUBLE PLAY BAR BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 AMUNDSON, JERRY 49067 C 114 28 21.44 0 0 20 0
26 BUSSINGER, BRENT 131495 90 17 18.89 0 0 6 1
43 JOHNSON, DARIUS 93145 24 2 17.59 0 0 0 1
14 KOKOS, BRIAN 2991 114 42 23.05 0 0 20 0
48 RUE, KRIS 3519 12 0 17.26 0 0 1 1
47 SHURE, JASON 92603 18 1 19.05 0 0 0 1
4 SMITH, PAUL 440 126 31 21.75 0 0 18 0
DOUBLE PLAY BEER PLEASE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 FARNHAM, BRANDON 2884 114 28 20.09 0 0 10 0
42 HAUSKINS, KYLE 2001 24 5 17.73 0 0 1 1
38 HUBER, LUKE 3426 48 3 16.71 0 0 0 2
54 M??, MARK 3483 6 1 17.24 0 0 0 1
29 MENSING, KENT 1255 78 11 17.57 0 0 3 1
12 MURRA, JASON 2366 C 120 24 19.64 0 0 14 1
55 WOODWICK, TIM 3425 0 0 0.00 0 0 0
18 WOODWICK, TRAVIS 2365 114 15 17.10 0 0 2 1
DOUBLE PLAY BLUE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
55 ARMSTRONG, SCOTT 2751 0 0 0.00 0 0 0
30 BECKER, DEAN 49118 78 7 16.80 0 0 1 2
7 JOHNSON, RICK 560 120 48 23.68 0 0 29 0
9 NAVE, DOUG 92366 C 120 20 20.55 0 0 15 0
34 PERRINE, DAN 59817 54 13 19.97 0 0 4 0
8 WHISMORE, GLEN 60471 120 53 22.08 0 0 25 0
DOUBLE PLAY GIT ER DONE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 BEEKMAN, KEVIN 91523 72 17 18.94 0 0 7 1
52 CARR, BILL 132055 6 0 17.72 0 0 0 1
37 KRAMER, SCOTT 93188 48 6 18.42 0 0 3 1
13 MEYER, JIM 2003 120 29 19.53 0 0 8 1
20 NAUMAN, JIM 92365 C 108 29 20.60 0 0 10 0
16 SCHULTZ, LUKE 1326 114 27 20.55 0 0 19 0
DOUBLE PLAY ROCK HOUND
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 BARSLOU, WADE 611 C 78 10 20.41 0 0 5 0
19 BRUELLMAN, JOSH 1182 108 73 27.71 0 0 59 0
49 HOECHST, BRUCE 59289 6 6 28.36 0 0 3 0
36 HUGHES, TOM 132277 48 11 22.93 0 0 10 0
5 LLOYD, JASON 92351 126 27 21.56 0 0 18 0
27 SOHN, MIKE 93464 84 28 22.99 0 0 24 0
33 STONEBACK, MARK 2002 54 34 25.94 0 0 15 0
NATIONAL Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S W POINTS H H
Ra ID t TOT I PER 9 10 A C
nk Name No a GMS N DART DO DO T P
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ
42 OLSON, KIM 3562 36 8 17.01 0 0 0 2
41 RODRIGUZ, JEAN 3430 42 5 14.27 0 0 0 3
BLUE EARTH LEGION 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 AGREN, MEGAN 1919 54 9 15.36 0 0 2 2
33 ALFSON, MELISSA 2743 66 8 15.13 0 0 0 3
35 AMUNDSON, KASTA 2368 60 10 15.48 0 0 0 2
32 BUTLER, GENO 2127 66 37 22.11 0 0 10 0
43 HAGEDORN, JASON 3429 36 12 16.92 0 0 1 2
34 HANSON, BUZZ 1916 60 23 17.44 0 0 2 1
39 HANSON, MEGAN 1906 C 48 10 15.84 0 0 0 2
29 HAUSKINS, SARA 3428 78 13 15.38 0 0 0 2
45 KOKOS, LAURA 3427 36 4 14.22 0 0 0 3
55 OELKE, JAMIE 1917 0 0 0.00 0 0 0
BLUE EARTH LEGION LOOSE SCREWS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 KABE, JERRY 59220 72 16 16.93 0 0 2 2
1 MARSH, TINA 546 126 34 16.93 0 0 4 2
25 NAUMANN, KIM 2744 84 8 15.16 0 0 1 3
16 SKADEN, JIM 60225 102 69 20.38 0 0 15 0
26 STENSLAND, BRUCE 60278 C 84 10 14.93 0 0 0 3
51 WELLS, CRAIG 132789 6 1 16.74 0 0 0 2
BLUE EARTH VFW HIGH ROLLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
53 BEHR, KERRI 3432 6 0 15.96 0 0 0 2
9 HANSON, ANDREA 2370 C 120 23 15.08 0 0 1 3
12 KROSCH, LORIE 1306 114 46 17.48 0 0 5 1
10 LAMBERT, JEREMY 3431 120 15 15.04 0 0 0 3
40 LOPEZ, RUBEN 1928 48 8 15.25 0 0 0 2
24 MUNOZ, MICHAEL 1352 84 38 19.20 0 0 11 1
BLUE EARTH VFW MOTOR MOUTHS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 GRAMBLIN, RANDY 3436 126 30 15.10 0 0 1 3
7 OLSON, JANET 3433 C 126 18 14.76 0 0 2 3
13 SABIN, PEGGY 3435 114 22 15.20 0 0 0 2
11 VERDOORN, SCOTT 3434 120 30 14.71 0 0 1 3
52 WEISE, DWIGHT 2105 6 2 16.35 0 0 0 2
BLUE EARTH VFW VERY FEW WINS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 ANDERSON, DARLA 3437 102 8 14.42 0 0 2 3
47 FRANKE, STEVE 2750 18 4 16.75 0 0 1 2
28 HANSON, CHUCK 54647 C 78 31 18.03 0 0 5 1
54 KIENITZ, JOEL 3534 6 1 15.60 0 0 0 2
19 MEYER, STEVE 548 102 31 17.08 0 0 3 1
36 NORTHWICK, JASON 442 54 30 19.61 0 0 3 1
27 OLIVO, DEB 2373 84 3 14.75 0 0 1 3
44 OLIVO, MIKE 3520 36 4 15.71 0 0 0 2
DELAVAN LIQUOR JULES GEMS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 ANDERSON, MAC 3439 120 20 15.71 0 0 2 2
23 BENSCHOTER, AMBER 1982 90 21 15.55 0 0 0 2
17 BRANDT, JEFF 2749 C 102 47 19.22 0 0 10 1
38 ERICKSON, HEATHER 3438 54 8 14.67 0 0 0 3
46 MUELLER, ERIC 2748 18 6 18.16 0 0 0 1
49 OSMUNDSON, SHERRI 2154 12 1 14.62 0 0 0 3
15 UTZKA, SHERRI 2747 108 13 14.99 0 0 0 3
55 UTZKE, JEFF 2994 0 0 0.00 0 0 0
DERBY INN MINI TACO'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BENN, AMY 1952 C 126 40 16.58 0 0 6 2
4 BRUELLMAN, MELISSA 2084 126 28 15.52 0 0 2 2
3 JASKULKE, SARAH 3485 126 37 16.30 0 0 3 2
5 SMITH, EMILY 3484 126 25 15.44 0 0 2 2
DOUBLE PLAY ANGELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 ANDERSON, BECCA 155849 6 0 17.77 0 0 0 1
55 BARSLOW, LAURA 131460 0 0 0.00 0 0 0
48 BUSSINGER, SHEILA 3547 18 3 15.90 0 0 1 2
21 KRAMER, AMY 132367 96 18 15.69 0 0 1 2
14 MEYERS, NICOLE 1244 108 48 18.40 0 0 12 1
18 NAVE, KAREN 92367 C 102 35 17.52 0 0 3 1
31 NORTHWICK, RAINA 1953 72 11 15.59 0 0 1 2
22 OLSON, PEGGY 59911 96 15 15.52 0 0 0 2