League Standings as of Thursday, 03/26/2009
DOUBLE D TUESDAY COMBO 08 - #33
Generated 03/26/2009 at 02:09pm


*** WELCOME TO THE 2008-09 DOUBLE D COMBO LEAGUE ***
***** FINAL STANDINGS *****
*** DOUBLE D COMBO LEAGUE AWARDS ***
TUESDAY APRIL 14 ** DOUBLE D ** 7:00 PM


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID GMS LOS TOT
nk Name No WON SES GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 DOUBLE D REICHLE PAINTING 140 174 114 288
2 DOUBLE D I 139 158 130 288
3 DOUBLE D 141 142 146 288
4 DOUBLE D DUMB BLONDE 135 102 186 288


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S POINTS H MARKS 501 CW CRK
Ra ID t PER C CKT PER 501 TOT RI TOT TOT TOT
nk Name No a DART P HCP ROUND WIN GMS KN GMS WIN GAM
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


DOUBLE D
ŻŻŻŻŻŻŻŻ
5 VAN NESS, JOSH 1856 21.83 0 1 2.06 16 60 16 60 32 120
10 SIEBRECHT, BEN 4255 20.24 1 1 1.98 20 63 25 63 45 126
11 S???, AUSTIN 4600 19.20 1 2 1.47 0 3 0 3 0 6
14 VANDER BROKE, JORDAN 1876 18.53 1 2 1.54 0 6 2 6 2 12
16 REICHLE, MATT 4166 18.02 1 2 1.73 15 60 12 60 27 120
19 NEWMAN, DAVE 5122 C 17.71 2 2 1.64 13 48 9 48 22 96
21 A???, JORDAN 4382 16.65 2 2 1.81 1 6 2 6 3 12
25 J?, KEN 3629 15.64 3 3 1.01 5 42 4 42 9 84


DOUBLE D DUMB BLONDE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 LAMM, MIKE 3316 C 20.56 0 1 2.08 22 63 21 63 43 126
12 D???, MIKE 4322 18.90 1 2 1.71 0 6 0 6 0 12
24 POTTEBAUM, JR 1030 15.95 3 2 1.54 13 60 6 60 19 120
26 LAST NAME??, TRAVIS 4225 15.26 3 3 1.12 9 42 3 42 12 84
27 LAMM, CARRIE 589 14.58 3 3 1.31 12 51 4 51 16 102
28 EVEN, TOM 1902 14.25 3 3 1.26 6 66 6 66 12 132


DOUBLE D I
ŻŻŻŻŻŻŻŻŻŻ
2 VAN OMMEREN, WES 5119 C 26.77 0 0 2.78 20 66 24 66 44 132
6 LAST NAME ??, JOSH 4171 21.18 0 1 1.81 0 3 0 3 0 6
9 VAN OMMEREN, RENOLA 5118 20.44 0 1 1.96 22 66 20 66 42 132
13 SCHLICHTE, LARRY 838 18.59 1 1 1.91 5 36 11 36 16 72
15 PLUIM, JOSH 342 18.05 1 2 1.56 6 30 5 30 11 60
17 LAST NAME ???, RYAN 4167 17.90 2 2 1.69 9 33 7 33 16 66
20 MULDER, JUSTIN 857 17.06 2 1 2.07 3 9 2 9 5 18
22 VAN OMMEREN, ANDY 5120 16.62 2 1 1.96 14 45 10 45 24 90


DOUBLE D REICHLE PAINTING
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BUDDEN, JASON 1239 C 27.50 0 0 2.83 20 66 32 66 52 132
3 MEIS, DEAN 5597 24.88 0 0 2.58 16 69 30 69 46 138
4 NEWMAN, MATT 5189 23.59 0 1 2.51 17 69 23 69 40 138
7 JONKER, CHRIS 845 21.03 0 0 2.66 8 18 4 18 12 36
18 SCHWARZ, CHRIS 4498 17.86 2 1 1.82 13 63 10 63 23 126
23 KLEINHE, TODD 4467 16.42 2 3 1.14 0 3 0 3 0 6