League Standings as of Tuesday, 01/31/2012
ALGONA MONDAY COMBO 2011-12 - #68
Generated 01/31/2012 at 03:04pm
WELCOME TO THE ALGONA MONDAY COMBO LEAGUE
WWW.CNNSALES .COM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 PEPS DONKEY PUNCH 103 65.56 180 118 62
2 PEPS EASY RIDERS 104 63.33 180 114 66
3 PEPS JUST BEEN 108 61.11 180 110 70
4 PEPS BANZAI PILEDRIVERS 101 57.22 180 103 77
5 PEPS FAT BASTERDS 107 55.00 180 99 81
6 PEPS HEIDIS 109 45.00 180 81 99
7 IRON EAGLE SALOON 94 44.44 180 80 100
8 PEPS BILLIE JO'S 102 37.22 180 67 113
9 IRON EAGLE SALOON THE JOKERS 96 36.11 180 65 115
10 PEPS TEAM DYSFUNCTIONAL 111 35.00 180 63 117
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 501 CRK POINTS MARKS
Ra ID t TOT TOT TOT PER PER 501 CRK 501 CRK
nk Name No a GMS GMS GAM DART ROUND WIN WIN HAT HAT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
26 BUSCHER, MITCH 5569 48 48 96 18.27 1.76 15 13 4 0
38 ELLSWORTH, JOHN 155713 9 9 18 16.15 1.54 2 2 1 0
IRON EAGLE SALOON
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
34 ?????, BUNNY 5977 15 15 30 17.34 1.54 6 4 1 0
45 A LAST NAME?, AMBER 4721 33 33 66 15.10 1.43 4 4 0 0
32 MONSON, JEREMY 3453 3 3 6 17.64 1.58 1 1 0 0
25 MONSON, JORDAN 4751 6 6 12 18.43 1.61 3 2 1 0
50 PERSCHBACHER, JEANNA 2962 36 36 72 14.52 1.23 7 5 0 0
23 PERSCHBACHER, SCOTT 2766 C 42 42 84 18.54 1.93 11 12 0 0
29 STEVEN, BOB 4304 45 45 90 18.11 1.71 12 8 0 1
IRON EAGLE SALOON THE JOKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 CHRISTIANSON, CRYSTAL 5828 15 15 30 16.79 1.41 3 1 0 0
42 CHRISTIANSON, CRYSTAL 5883 27 27 54 15.39 1.22 6 1 0 0
47 JORDAN, JAMIE 5827 45 45 90 14.87 1.47 8 9 0 0
10 LAST NAME???, BRANDON 5030 6 6 12 21.25 2.23 4 2 2 0
39 SMITH, ADAM 5825 C 45 45 90 16.03 1.71 7 10 1 1
43 SMITH, JOANN 5826 42 42 84 15.21 1.66 9 5 0 1
PEPS BANZAI PILEDRIVERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
46 BORMANN, NICK 2357 45 45 90 15.07 1.59 9 8 0 1
9 JOHNSON, CLIFF 2120 C 45 45 90 21.46 2.08 17 17 2 2
27 LALLIER, JASON 4963 39 39 78 18.21 1.82 10 13 6 2
28 MURRAY, JON 93740 45 45 90 18.16 1.93 14 12 5 0
PEPS BILLIE JO'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
52 ELBERT, ERIKA 5829 C 42 42 84 14.03 0.93 7 3 0 0
58 FRIDERES, MIKE 5831 0 0 0 0.00 0.00 0 0 0 0
53 H, LINDSEY 5029 45 45 90 13.27 1.11 13 4 0 0
44 NORLAND, ASHLEY 4811 42 42 84 15.15 1.21 6 4 1 0
54 PENNING, MICHELLE 4815 39 39 78 13.26 1.32 14 3 0 0
22 WEIG, BILL 4752 12 12 24 18.54 1.76 7 6 2 1
PEPS DONKEY PUNCH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 HELMERS, TRAVIS 93665 45 45 90 20.00 1.76 19 10 4 1
13 MAYER, JOE 4371 C 45 45 90 20.50 2.23 11 20 3 0
1 MILLER, BO 3025 42 42 84 27.80 2.65 7 23 16 0
PEPS EASY RIDERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 FRANKL, CARL 3880 42 42 84 20.67 2.38 9 13 2 1
2 LONG, BEN 4420 45 45 90 24.80 2.51 18 19 14 2
37 NICHOLSON, MINDY 3458 C 42 42 84 16.26 1.57 8 8 0 1
5 VASKE, BRANDON 5755 45 45 90 23.67 2.28 14 21 11 1
20 WHITACRE, CHRIS 1893 6 6 12 18.69 2.58 1 3 0 0
PEPS FAT BASTERDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 FRAKER, CHRIS 506 9 9 18 18.72 2.30 1 2 0 0
31 H?? LAST NAME, ADAM 6021 3 3 6 17.94 1.13 0 0 0 0
4 SEEBECKER, TONY 1988 39 39 78 24.48 2.57 14 12 9 2
8 VASKE, MATT 4965 45 45 90 21.73 2.22 12 16 11 2
18 VASKE, RICK 5430 39 39 78 19.16 1.85 5 12 2 0
3 VASKE, STEPHAN 4966 45 45 90 24.58 2.34 9 16 12 0
PEPS HEIDIS
ŻŻŻŻŻŻŻŻŻŻŻ
24 BAKER, PAULA 3620 45 45 90 18.46 1.74 13 10 3 1
21 G?? LAST NAME, BRAD 6005 6 6 12 18.57 1.21 2 2 1 0
35 HEIDERSCHEIDT, DALE 155733 45 45 90 17.04 1.50 7 12 0 0
15 MILLER, DAVE 12739 18 18 36 19.97 2.15 7 4 2 0
33 VITZTHUM, MINDY 1890 C 36 36 72 17.60 1.71 6 11 2 1
57 WOLF, LESLIE 494 30 30 60 12.10 1.22 6 1 0 0
PEPS JUST BEEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 BUSCHER, BRIAN 3452 45 45 90 20.95 2.23 13 13 5 1
6 BUSCHER, MATT 5661 C 45 45 90 23.40 2.31 17 19 12 1
55 BUSCHER, NICOLE 1897 3 3 6 12.82 1.34 0 1 0 0
30 LOCKRUM, SCOTT 5833 39 39 78 17.96 1.86 7 13 1 0
7 MALLORY, MARK 2355 45 45 90 22.34 1.96 12 14 7 1
PEPS TEAM DYSFUNCTIONAL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 KORTENBER, KELLY 5837 18 18 36 14.82 1.36 5 3 0 0
51 LEWIS, ASHLEY 5983 15 15 30 14.11 1.00 1 0 0 0
17 MAINS, JOHN 155758 15 15 30 19.34 1.94 6 3 2 0
41 PLATHE, JEFF 5830 36 36 72 15.45 1.58 12 10 0 0
49 REMY, KARA 5834 C 27 27 54 14.61 1.19 2 4 0 0
16 REMY, RICK 93762 6 6 12 19.65 2.15 1 2 0 0
56 ROOF, NICKI 5835 27 27 54 12.67 1.49 4 2 0 0
40 ROOF, RAY 5836 36 36 72 15.71 1.35 6 2 1 0